Disposable Infusion Set With Needle
Format malformed
Type numbers: A1, A2, YA1, YA2, TA1, TA2, TYA1, TYA2, B1, B2, YB1, YB2,
Coordinates: 0.45×13.5RWLB, 0.5×17.5RWLB, 0.55×17.5RWLB, 0.6×22.5TWLB,, 0.7×22.5TWLB, 0.8x26TWLB, 0.9x26TWLB.

structural composition
The structure of the infusion set is an air inlet type, and the composition of various models of infusion sets; The material is trioctyl trimellitate (TOTM)
| compose | A1type | A2type | YA1type | YA2type | TA1type | TA2type | TYA1type | TYA2type | B1type | B2type | YB1type | YB2type | 
| Bottle stopper puncture device protective cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| Bottle stopper puncture device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| air filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| dropper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| drip chamber | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| two way | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| pipeline | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| flow regulator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| Liquid medicine filter(15μm) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 
| Infusion needle | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Clamp | ● | ● | ● | ● | ● | ● | ||||||
| Outer conical sheath | ● | ● | ● | ● | ||||||||
| three-way | ● | ● | ● | ● | ● | ● | ||||||
| Infusion plaster | ● | ● | ● | ● | ||||||||
| Injection parts | ● | ● | ● | ● | ● | ● | 
[next_prev_pages]
						Related Products
No products found
				

 
								