Disposable Light-proof Infusion Set With Needle
Format malformed
Model: A, YA, TA, TYA, B, YB,
Reference format: 0.45×13.5RWLB, 0.5×17.5RWLB, 0.55×17.5RWLB,
0.6×22.5TWLB, 0.7×22.5TWLB, 0.8x26TWLB, 0.9x26TWLB.

And then the data group
The results of the output are the atmosphere, the group of different types of output devices.
| compose | Atype | YAtype | TAtype | TYAtype | Btype | YBtype | 
| Bottle stopper puncture device protective cover | ● | ● | ● | ● | ● | |
| Bottle stopper puncture device | ● | ● | ● | ● | ● | ● | 
| air filter | ● | ● | ● | ● | ● | ● | 
| dropper | ● | ● | ● | ● | ● | ● | 
| drip chamber | ● | ● | ● | ● | ● | ● | 
| two way | ● | ● | ● | ● | ● | ● | 
| pipeline | ● | ● | ● | ● | ● | ● | 
| flow regulator | ● | ● | ● | ● | ● | ● | 
| Liquid medicine filter(15μm) | ● | ● | ● | ● | ● | ● | 
| Infusion needle | ● | ● | ● | ● | ||
| Clamp | ● | ● | ● | |||
| Outer conical sheath | ● | ● | ||||
| three-way | ● | ● | ● | |||
| Infusion plaster | ● | ● | 
※ “○” is one and “◎” is two. Please refer to the product packaging for specific specifications
[next_prev_pages]
						Related Products
No products found
				

 
								